NCLEX-RN Pass Rate for first time test-takers- Beginning in 2017 the expected level of achievement (ELA) was revised to 80% in accordance with 2017 ACEN Standards and Criteria. OBN requires within 10% of the National Average.
| OBN Report Year | Poteau Campus | Sallisaw Campus | Aggregate | 3 Year Average |
|---|---|---|---|---|
| 2024 | Traditional 93.33% LPN-RN 100% | Traditional 83.33% LPN-RN 100% | 90.47% | 95.58% |
| 2023 | Traditional 100% LPN- RN 100% | Traditional 100% LPN-RN 100% | 100% | 96.29% |
| 2022 | Traditional 92% LPN-RN 100% | Traditional 94.12% LPN-RN 100% | 92% | 94.58% |
| 2021 | Traditional 95.65% LPN-RN 100% | Traditional 100% LPN-RN 100% | 96.87% | 95.86% |
| 2020 | Traditional 94.11% LPN-RN 100% | Traditional 90% LPN-RN 100% | 94.87% | 94.33% |
Program Completion Rate: Beginning in 2017 the ELA changed to 70% in accordance with the OBN and 60% for
Traditional Students and 80% for Advanced Placement LPN Students with ACEN guidelines. Students who completed
within 200% and 100% of program length are included.
| OBN Report Year | CASC Aggregate - OBN 200% | CASC Aggregate - ACEN 100% | 3 Year Average - OBN 200% |
|---|---|---|---|
| 2025 | 82.46% | 69.86% | 81.24% |
| 2024 | 81.25% | 85.71% | 79.86% |
| 2023 | 80.00% | 60.34% | 80.71% |
| 2022 | 78.33% | 58.92% | 70.06% |
| 2021 | 85.71% | 69.49% | 66.45% |
Job Placement Rate: Expected Level of Achievement: 90% of reporting graduates will be employed as an RN within 12 months post-graduation.
| OBN Report Year | Aggregate | 3 Year Average |
|---|---|---|
| 2025 | 100% | 99.02% |
| 2024 | 100% | 97.0% |
| 2023 | 97.05% | 97.14% |
| 2022 | 93.93% | 97.1% |
| 2021 | 100% | 97.84% |