NCLEX-RN Pass Rate for first time test-takers- Beginning in 2017 the expected level of achievement (ELA) was revised to 80% in accordance with 2017 ACEN Standards and Criteria. OBN requires within 10% of the National Average.
| OBN Report Year | Poteau Campus | Sallisaw Campus | Aggregate | 3 Year Average | 
|---|---|---|---|---|
| 2024 | Traditional 93.33% LPN-RN 100% | Traditional 83.33% LPN-RN 100% | 90.47% | 95.58% | 
| 2023 | Traditional 100% LPN- RN 100% | Traditional 100% LPN-RN 100% | 100% | 96.29% | 
| 2022 | Traditional 92% LPN-RN 100% | Traditional 94.12% LPN-RN 100% | 92% | 94.58% | 
| 2021 | Traditional 95.65% LPN-RN 100% | Traditional 100% LPN-RN 100% | 96.87% | 95.86% | 
| 2020 | Traditional 94.11% LPN-RN 100% | Traditional 90% LPN-RN 100% | 94.87% | 94.33% | 
Program Completion Rate: Beginning in 2017 the ELA changed to 70% in accordance with the OBNregulations. Students who completed within 200% of program length are included.
| OBN Report Year | CASC Aggregate | 3 Year Average | 
|---|---|---|
| 2024 | 81.25% | 79.86% | 
| 2023 | 80% | 80.71% | 
| 2022 | 78.33% | 70.06% | 
| 2021 | 85.71% | 66.45% | 
| 2020 | 53.52% | 63.47% | 
Job Placement Rate: Expected Level of Achievement: 90% of reporting graduates will be employed as an RN within 12 months post-graduation.
| OBN Report Year | Aggregate | 3 Year Average | 
|---|---|---|
| 2024 | - | - | 
| 2023 | 97.78% | 97.23% | 
| 2022 | 93.93% | 97.1% | 
| 2021 | 100% | 97.84% | 
| 2020 | 97.37% | 95.17% | 
