This directory is by default arranged in alphabetical order by the Staff/Instructor’s last name. You can alter the order by clicking on the down arrow icon beside each column heading. The quickest way to locate a staff member/instructor is by typing the name of the instructor in the search bar directly above the chart. You can also search by department, title, building, etc.
Category | Name | Title | Building | Phone | Box # | |
---|---|---|---|---|---|---|
Staff | ALLEN, Katie | Student Services Specialist | CASC Sallisaw | (918) 775-6977 Ext. 2201 | CASC Box 440 | keallen@carlalbert.edu |
Staff | ARMER, Marissa | Enrollment Management Specialist | Sallisaw Campus – #8005 | (918) 775-6977 Ext. 2206 | CASC Box 440 | maarmer@carlalbert.edu |
Staff | ARMSTRONG, Crystal | Asst. Financial Aid Director | Hemphill Hall – HH102A | (918) 647-1346 | CASC Box 376 | cdarmstrong@carlalbert.edu |
Staff | ARMSTRONG, Randy | Admissions Director | Hemphill Hall – HH107 | (918) 647-1309 | CASC Box 366 | rearmstrong@carlalbert.edu |
Staff | BAILEY, Kyla | Project Coordinator/Virtual Campus Student Success Specialist | kmbailey@carlalbert.edu | |||
Staff | BALDWIN, Heather | Upward Bound Activities Advisor | F L Holton Business Center – BC805B | (918) 647-1380 | CASC Box 374 | hbaldwin@carlalbert.edu |
Staff | BANDY, Jason | Student Support Services – Retention Specialist | Johnson Hall JH 209 | (918) 647-1367 | CASC Box 380 | jlbandy@carlalbert.edu |
Instructor | BARNES, Chelsie | HPER Instructor Sports Medicine Program Director | Johnson Hall – JH202H | (918) 647-1347 | CASC Box 362 | cjbarnes@carlalbert.edu |
Instructor | BENGS, Jeff | Instructor – Social Sciences | Ollie Center - OC 1106 | jabengs@carlalbert.edu | ||
Staff | BENGS, Terrie | Tutoring Specialist – NASNTI | Reed Center – RC 114 | CASC Box 372 | tbengs@carlalbert.edu | |
Staff | BERGER, Lynette | Enrollment/Advisement Specialist 1 | Hemphill Hall – HH157 | (918) 647-1268 | CASC Box 354 | lmberger@carlalbert.edu |
Staff | BILLY, Lisa | Financial Aid Counselor | Hemphill Hall – HH102 | (918) 647-1341 | CASC Box 376 | lbilly@carlalbert.edu |
Staff | BOGGS, Janet | State Assessment Services | Ollie Center for Academic Excellence – OC1207 | CASC Box 352 | jboggs@carlalbert.edu | |
Staff | BORMANN, Holly | Director of Marketing & Communications, Title IX Coordinator | F.L. Holton Business Ctr. – BC 866 F | Sallisaw Campus: Mayo Building | (918) 647-1474 | CASC Box 378 | hbbormann@carlalbert.edu |
Staff | BOTTOMS, Cassidy | Hemphill Hall - HH - 102 | CASC Box 354 | crbottoms@carlalbert.edu | ||
Instructor | BRADFORD, Christopher | Instructor - Nursing | Health Science Bldg. - HS 714 | (918) 647-1235 | CASC Box 373 | ckbradford@carlalbert.edu |
Staff | BRAND, Jay | Physical Plant | CASC Box 364 | jdbrand@carlalbert.edu | ||
Staff | BROADWATER, Pat | Administrative Asst. to the V.P. for Academic Affairs | Johnson Hall – JH201 | (918) 647-1231 | CASC Box 363 | pabroadwater@carlalbert.edu |
Staff | BROOKS, (Thelma) Rená | Accounting Specialist | Hemphill Hall – HH105 | (918) 647-1217 | CASC Box 370 | trbrooks@carlalbert.edu |
Staff | BROWN, Amber | Power One | CASC Sallisaw | (918) 775-6977 Ext. 2219 | CASC Box 440 | adbrown@carlalbert.edu |
Instructor | BROWN, Baylee | Adjunct Instructor - Language Arts | bmbrown@carlalbert.edu | |||
Instructor | BROWN, Chad | Instructor | Johnson Hall – JH202E | (918) 647-1375 | CASC Box 353 | cbrown@carlalbert.edu |
Staff | BROWN, Joanna | Student Support Svc.’s Secretary | Johnson Hall – JH 209 | (918) 647-1368 | CASC Box 380 | jmbrown@carlalbert.edu |
Instructor | BROWN, Patrick | Instructor Division of Science | Reed Center – RC103 | (918) 647-1404 | CASC Box 367 | pdbrown@carlalbert.edu |
Instructor | BROWN, Sarah | Development English Instructor/Coord. for Virtual Campus | Ollie Center for Academic Excellence – OC1303 | (918) 647-1471 | CASC Box 369 | sbrown@carlalbert.edu |
Instructor | BRUESCH, Daniel “Jesse” | Adjunct Instructor – Social Sciences | djbruesch@carlalbert.edu | |||
Staff | BURRIS, Josh | Active Directory/PC Support Specialist | Hemphill Hall – HH120 | (918) 647-1363 | CASC Box 371 | jdburris@carlalbert.edu |
Instructor | CAMACHO, Julio | Instructor - Math Division | Sallisaw - MIT 8204 | (918) 775-2205 | CASC Box 440 | jfcamacho@carlalbert.edu |
Instructor | CARROLL, Bill | Division Chair for Health Sciences/HPER/Instructor | Johnson Hall – JH202D | (918) 647-1358 | CASC Box 362 | bcarroll@carlalbert.edu |
Instructor | CARROLL, Terri | Instructor – Fine Arts & Communications | Ollie Center – OC 1305 | (918) 647-1452 | CASC Box 369 | tcarroll@carlalbert.edu |
Staff | CARSON, Carlos | Physical Plant | (918) 647-1450 | CASC Box 364 | ||
Staff | CASTILLO, Erika | Academic Resource Center Specialist | Ollie Center – OC1314 | (918) 647-1318 | CASC Box 342 | ercastillo@carlalbert.edu |
Staff | CAUGHERN, Marsha | Academic Adviser, Upward Bound | F L Holton Business Center – BC805C | (918) 647-1382 | CASC Box 374 | mcaughern@carlalbert.edu |
Instructor | CHEATER, Deborah | Adjunct Instructor Nursing | dcheater@carlalbert.edu | |||
Instructor | CLARK, Darrin | Instructor Psychology/Sociology | Sallisaw – SC 8104 | (918) 775-6977 Ext. 2237 | CASC Box 440 | dlclark@carlalbert.edu |
Staff | COLWELL, Darryl | Sallisaw Campus Police Officer | Mayo Center – SC8007 | (918) 775-6977 Ext. 2251 | CASC Box 448 | dccolwell@carlalbert.edu |
Staff | COMER, Cara | EOC Coordinator | Hemphill Hall – HH112D | (918) 647-1395 | CASC Box 345 | cacomer@carlalbert.edu |
Staff | CORLEY, Verna | Coordinator, Scholars for Excellence Program | Hamilton Complex – HC301 | (918) 647-1252 | CASC Box 347 | vcorley@carlalbert.edu |
Staff | COTTRELL, Amber | Assistant Registrar/Software Administrator | Hemphill Hall – HH108A | (918) 647-1300 | CASC Box 366 | alcottrell@carlalbert.edu |
Staff | COVEY, Devin | Accounts Payable Clerk | Hemphill Hall - HH105 | (918) 647-1324 | CASC Box 370 | dbcovey@carlalbert.edu |
Instructor | CUNNINGHAM, Amanda | Adjunct Instructor Fine Arts & Communications Online | aacunningham@carlalbert.edu | |||
Staff | CURRENS, (Elizabeth) Liz | Financial Aid Customer Service | Hemphill Hall – HH102 | (918) 647-1342 | CASC Box 376 | eacurrens@carlalbert.edu |
Staff | DICKERSON, Dee Ann | Registrar and VA Coordinator | Hemphill Hall – HH108B | (918) 647-1300 | CASC Box 366 | ddickerson@carlalbert.edu |
Instructor | DODSON, Heather | Nursing Instructor | Health Sciences - HS712 | (918) 647-1351 | CASC Box 373 | hrdodson@carlalbert.edu |
Staff | DOLAN, Caleb | Director of Recruitment/Director of Hamilton Auditorium | Hemphill Hall - HH 103 | (918) 647-1267 | CASC Box 344 | cidolan@carlalbert.edu |
Instructor | DOLLAR, Patricia | Nursing Instructor | Health Sciences – HS713 | (918) 647-1354 | CASC Box 373 | pedollar@carlalbert.edu |
Staff | ELLIS, Jerry | Director of Telecommunications | Hemphill Hall – HH121 | (918) 647-1365 | CASC Box 371 | jwellis@carlalbert.edu |
Instructor | EMBERTON, Aaron | Adjunct Instructor, Division of Math & Science | ajemberton@carlalbert.edu | |||
Instructor | EMERSON, Melody | Nursing Instructor | Sallisaw - Mayo Ctr. 8054 A | (918) 647-2211 | CASC Box 440 | |
Staff | FALKNER, Jay | College President | F.L. Holton Business Center – BC873A | (918) 647-1210 | CASC Box 361 | jfalkner@carlalbert.edu |
Staff | FANNING, Marsha | EOC – Ft. Smith Office | (479) 782-7565 | CASC Box 345 | mlfanning@carlalbert.edu | |
Instructor | FEW, Rhonda | Instructor - Business Tech. Occ. | Sallisaw - MIT 8205 | (918) 647-2221 | CASC Box 440 | rlfew@carlalbert.edu |
Staff | FOOS, Tara | Academic/Activities Adviser, Upward Bound Math/Science | F L Holton Business Center — BC804A | (918) 647-1335 | CASC Box 346 | tpierce@carlalbert.edu |
Staff | FORD, Karen | Scholar’s for Excellence Asst. | Hamilton Complex – HC302 | (918) 647-1479 | CASC Box 347 | ksford@carlalbert.edu |
Staff | FREDERICK, Jamie | EOC Sec./TRiO Adm. Asst. | Hemphill Hall – HH112 | (918) 647-1396 | CASC Box 345 | jlfrederick@carlalbert.edu |
Instructor | GANN, Shanda | Nursing Instructor | Sallisaw - Mayo Ctr. 8054 B | (918) 647-2252 | CASC Box 440 | |
Staff | GILLMORE, Kent | Learning Technology Admin. | Hemphill Hall – HH – 120 | (918) 647-1389 | CASC Box 371 | krgillmore@carlalbert.edu |
Staff | GLASCO, Savannah | Athletic Trainer | Thompson Fitness - TF 624 | (918) 647-1552 | CASC Box 362 | sjglasco@carlalbert.edu |
Staff | GLENN, Troy | EOC Academic Advisor | Hemphill Hall – HH – 112A | (918) 647-1329 | CASC Box 345 | thglenn@carlalbert.edu |
Staff | GONZALEZ, Deyra Trejo | Student Success Coach | Hemphill Hall - HH - 157 | (918) 647-1249 | CASC Box 354 | dgonzalez@carlalbert.edu |
Staff | GORDON, David "Lane" | Baseball Intern | Thompson Fitness - TF - 619 | (918) 647-1284 | CASC Box 401 | lgordon@carlalbert.edu |
Staff | GUILLICK, Katherine | Asst. to Food Service Director, Food Service | Costner-Balentine Bldg. | (918) 647-1425 | CASC Box 377 | klgullick@carlalbert.edu |
Staff | HALE, Tammy | Student Services Rep./Bookstore Supervisor, Sallisaw | (918) 775-6977 | CASC Box 440 | thale@carlalbert.edu | |
Staff | HARDIN, Terri | Bookstore Manager | CostnerBalentine Student Center – CB908 | (918) 647-1390 | CASC Box 368 | thardin@carlalbert.edu |
Staff | HARJO, Bronco | Learning Technology Admin. | Hemphill Hall – HH – 120 | (918) 647-1388 | CASC Box 371 | blharjo@carlalbert.edu |
Staff | HARRISON, Britney | Student Support Services Guidance Specialist | Johnson Hall – JH 209 | (918) 647-1345 | CASC Box 380 | bnharrison@carlalbert.edu |
Staff | HARRISON, Stacey | Financial Aid Accounts Manager, Business Office | Hemphill Hall – HH105 | (918) 647-1323 | CASC Box 370 | sharrison@carlalbert.edu |
Instructor | HECK, Nicole | Nursing Instructor | Health Science Bldg. – HS 715 | (918) 647-1317 | CASC Box 373 | nmheck@carlalbert.edu |
Staff | HENSON, Heather | Secretary, UBMS/UB | F L Holton Business Center — BC805 | (918) 647-1381 | CASC Box 346 | hhenson@carlalbert.edu |
Staff | HENSON, Jaime | Director of Sallisaw Campus | (918) 775-6977 Ext. 2217 | CASC Box 440 | jhenson@carlalbert.edu | |
Staff | HERR, Cathryn (Katie) | Choctaw Nation Success Coach, College Freshman Year Initiative | Tech Occ Bldg – HT500A | (918) 647-1423 | CASC Box 350 | kherr@carlalbert.edu, kherr@choctawnation.com |
Staff | HIGGINS, Will | Director of State Assessment Services & Human Resources | F.L. Holton Business Ctr. | (918) 647-1373 | CASC Box 352 | whiggins@carlalbert.edu |
Instructor | HILL, Susan | Instructor in Communications and Fine Arts | Ollie Center for Academic Excellence – OCAE1304 | (918) 647-1472 | CASC Box 369 | shill@carlalbert.edu |
Staff | HITCHER, Mike | Physical Plant | Physical Plant | (918) 647-1450 | CASC Box 364 | |
Instructor | HOBDAY, Jeri | Instructor PTA Program | Johnson Hall – JH202C | (918) 647-1352 | CASC Box 362 | jhobday@carlalbert.edu |
Staff | HOFFMAN, Alicia | Director of Libraries | Joe E White Library – WL402 | (918) 647-1310 | CASC Box 379 | aghoffman@carlalbert.edu |
Instructor | HOLMAN, Rachelle | Adjunct Instructor | jrholman@carlalbert.edu | |||
Staff | HOWELL, Jacob | Graduate Asst. Public Relations | F.L. Holton Business Center - BC 866 | (918) 647-1470 | CASC Box 399 | jrhowell@carlalbert.edu |
Instructor | HUGHES, Kim | Adjunct Instructor Social & Behavioral Sciences | Johnson Hall – JH209 | (918) 647-1366 | CASC Box 380 | khughes@carlalbert.edu |
Staff | HUGHES, Kimberly | Student Support Services Coordinator/Counselor | Johnson Hall – JH209 | (918) 647-1366 | CASC Box 380 | khughes@carlalbert.edu |
Instructor | HUGHES, Steve | Instructor Physical Science and Chemistry | Reed Center – RC306 | (918) 647-1418 | CASC Box 367 | shughes@carlalbert.edu |
Staff | HUNT, Deborah | Payroll Coordinator | Hemphill Hall – HH105 | (918) 647-1328 | CASC Box 356 | dhunt@carlalbert.edu |
Instructor | HUNT, Jessica | Instructor - Digital Media | Hamilton Complex - HC336 | (918) 647-1551 | CASC Box 344 | jmhunt@carlalbert.edu |
Staff | INGRAM, Mark | Physical Plant | Physical Plant | (918) 647-1450 | CASC Box 364 | |
Staff | JACKSON, Michael | Campus Police Officer | Hamilton Complex – HC309 | (918) 647-1400 | CASC Box 382 | msjackson@carlalbert.edu |
Instructor | JOHNS, Laura | Adjunct Instructor Social & Behavioral Sciences | lrjohns@carlalbert.edu | |||
Staff | JOHNSON, Rachel | Dean of Enrollment Management, Carl Perkins Coordinator | Hemphill Hall – HH161 | (918) 647-1264 | CASC Box 354 | rajohnson@carlalbert.edu |
Staff | JONES, Perry | Academic Resource Center Specialist – Sallisaw | Sallisaw - SC8125 | (918) 647-2253 | CASC Box 440 | pwjones@carlalbert.edu |
Staff | JUMPER, Holli | NASNTI STEM Specialist - Sallisaw | Sallisaw - SC 8105 | (918) 647-2239 | CASC Box 440 | hnjumper@carlalbert.edu |
Staff | KELLOGG, Kelly | Institutional Effectiveness Officer/Assessment Outcome Specialist | Johnson Hall – JH201A | (918) 647-1407 | CASC Box 363 | krkellogg@carlalbert.edu |
Staff | KINGREY, Tina | Assistant Director of Human Resources | F L Holton Business Center BC866C | (918) 647-1478 | CASC Box 359 | tkingrey@carlalbert.edu |
Staff | KITCHENS, Trena | Mailroom Assistant | Johnson Hall - JH 215 | (918) 647-1202 | CASC Box 393 | tkitchens@carlalbert.edu |
Instructor | KNIGHT, Savanah | Instructor Business and Technology Division | F.L. Holton Business Center – BC835B | (918) 647-1223 | CASC Box 391 | sknight@carlalbert.edu |
Staff | LATHAM, Tiffany | EOC Academic Advisor | Hemphill Hall - HH112B | (918) 647-1239 | CASC Box 345 | tdlatham@carlalbert.edu |
Staff | LAW, Mary | ETS Secretary | Ollie Center – OC1206 | (918) 647-1379 | CASC Box 343 | mglaw@carlalbert.edu |
Staff | LEGG, Daryl | Positive Tomorrow | CASC Sallisaw | (918) 776-0002 | ||
Staff | LEWIS, Chuck | Physical Plant Director | Physical Plant Bldg. | (918) 647-1450 | CASC Box 364 | cllewis@carlalbert.edu |
Instructor | LEWIS, Renay | Child Development Instructor | Hamilton Complex – HC 305 | (918) 647-1251 | CASC Box 389 | renlew@carlalbert.edu |
Staff | LONG, John | Baseball Consultant | jelong@carlalbert.edu | |||
Staff | LORDS, Jake | Athletic Director/Head Wrestling Coach | Thompson Fitness Ctr. – TF 617 | (918) 647-1281 | CASC Box 403 | jtlords@carlalbert.edu |
Staff | LOWRIMORE, Jerri | Data Reporting Specialist, Information Technology | Hemphill HallHH120C | (918) 647-1361 | CASC Box 371 | jlowrimore@carlalbert.edu |
Instructor | MANN, Stephanie | Instructor Nursing Program | Health Science Bldg. – HS 708 | (918) 647-1237 | CASC Box 373 | slmann@carlalbert.edu |
Staff | MARCAURELLE, Dylana | Power 1 Program Specialist | Hemphill Hall – HH130 | (918) 647-1289 | CASC Box 341 | dgmarcaurelle@carlalbert.edu |
Staff | MAREK, Nathan | Assistant Wresling Coach | Thompson Fitness - TF 614 | (918) 647-1477 | CASC Box 404 | ntmarek@carlalbert.edu |
Staff | MARSHALL, Paul | Educational Talent Search Coordinator, Sallisaw | Mayo Center - MAYO 8023 | (918) 775-6977 Ext. 2224 | CASC Box 440 | pmarshall@carlalbert.edu |
Staff | MARTIN, Bryan | Choctaw Nation Career Development | Tech Occ Bldg – HT500 | (918) 429-3134 | CASC Box 350 | |
Instructor | MARTIN, Harley | Instructor – Social Sciences | Sallisaw Campus | (918) 647-2228 | CASC Box 440 | hdboyd@carlalbert.edu |
Staff | MARTIN, Noah | Assistant Registrar | Hemphill Hall – HH107 | (918) 647-1302 | CASC Box 366 | nlmartin@carlalbert.edu |
Staff | MARTIN, Cynthia | Choctaw Nation Career Development | Tech Occ Bldg – HT500B | (918) 448-7508 | CASC Box 350 | |
Staff | MARTINEZ, Lucero | Campus Police Officer | Hamilton Complex - HC 309 | (918) 647-1400 | CASC Box 381 | lmartinez@carlalbert.edu |
Staff | MATTOX, Deidra | Student Acct. Mgr./Cashier | Hemphill Hall – HH105 | (918) 647-1325 | CASC Box 370 | dmmattox@carlalbert.edu |
Instructor | McCONNELL, Kristi | Occupational Health & Safety Program Director/Instructor; Social & Behavioral Sciences Division Chair | Ollie Center for Academic Excellence – OC1107 | (918) 647-1457 | CASC Box 358 | kmcconnell@carlalbert.edu |
Instructor | McCOY, Troy "Mike" | Instructor - Business Division | F.L. Holton Business Ctr.- BC 835E | (918) 647-1220 | CASC Box 387 | mmccoy@carlalbert.edu |
Staff | MINOR, Jeremy | Financial Aid Director | Hemphill Hall – HH102B | (918) 647-1339 | CASC Box 376 | jrminor@carlalbert.edu |
Instructor | MOELLER, Jack | Instructor – Math | Reed Math & Science Bldg. – RC 102 | (918) 647-1403 | CASC Box 367 | jrmoeller@carlalbert.edu |
Staff | MORGAN, Curtis | Physical Plant | (918) 647-1450 | CASC Box 364 | ||
Staff | MORGAN, Tawni | Accounts Payable Clerk | Hemphill Hall – HH105 | (918) 647-1322 | CASC Box 370 | tjmorgan@carlalbert.edu |
Staff | MORRIS, Kaitlyn | Competitive Cheer Coach | (918) 647-1551 | CASC Box 348 | kemorris@carlalbert.edu | |
Staff | MOUDY, Jessicah | Asst. Softball Coach | Stivers Center - SC1513 | (918) 647-1248 | CASC Box 395 | jlmoudy@carlalbert.edu |
Staff | NEAL, Angie | Guidance Specialist, Educational Talent Search | Ollie Center – OC1204 | (918) 647-1385 | CASC Box 343 | amneal@carlalbert.edu |
Instructor | NEWLIN, Kristal | Adjunct Instructor Nursing Program | Health Science – HS711 | (918) 647-1326 | CASC Box 373 | kanewlin@carlalbert.edu |
Staff | NGUYEN, David | NASNTI Math Specialist | Reed Center – #110 | (918) 647-1473 | CASC Box 372 | dnguyen@carlalbert.edu |
Staff | NOWLIN, Bill | Vice President for Student Affairs and Enrollment Management | Hemphill Hall – HH153 | (918) 647-1370 | CASC Box 354 | bnowlin@carlalbert.edu |
Staff | OLIVE, Shara | Student Life Coordinator / Scholars Program Director | Hemphill Hall – HH141 | (918) 647-1371 | CASC Box 365 | solive@carlalbert.edu |
Instructor | PACE, Jordan | Adjunct Instructor Criminal Justice | Sallisaw Campus – SC8205 | (918) 775-6977 | CASC Box 440 | jlpace@carlalbert.edu |
Instructor | PARANAHEWAGE, Shanaka | Instructor - Science | Reed Center - RC 302 | (918) 647-1419 | CASC Box 367 | ssparanahewage@carlalbert.edu |
Staff | PARKER, Brenda | Power 1 Office Mgr. | Hemphill Hall – HH 130 | (918) 647-1291 | CASC Box 341 | bkparker@carlalbert.edu |
Staff | PEERSON, Kristin | Guidance Specialist – Sallisaw | CASC Sallisaw | (918) 775-6977 Ext. 2223 | CASC Box 440 | kpeerson@carlalbert.edu |
Staff | PHILLIPS, Clay | Director, Baptist Student Union | BCM Building | (405) 915-9050 | CASC Box 360 | |
Staff | PIERCE, Melinda (Steelman) | Upward Bound Coordinator | F L Holton Business Center – BC805A | (918) 647-1384 | CASC Box 374 | mbpierce@carlalbert.edu |
Instructor | PIPER, Samantha | Instructor Communications & Fine Arts | Ollie Center for Academic Excellence – OC1307 | (918) 647-1274 | CASC Box 369 | slpiper@carlalbert.edu |
Instructor | PULLEY, Paul | Instructor HPER | Thompson Fitness - TF611 | (918) 647-1280 | CASC Box 402 | papulley@carlalbert.edu |
Staff | PULLEY, Paul | Assistant Athletic Director/Head Baseball Coach | Thompson Fitness Center – TF 611 | (918) 647-1280 | CASC Box 402 | papulley@carlalbert.edu |
Staff | QUALLS, Stephanie | Director of the R-VEEP Grant | Sallisaw - MAYO 8039 | (918) 775-2218 | CASC Box 440 | snqualls@carlalbert.edu |
Staff | RAIBLE, Eric | Coordinator of Housing | Hemphill Hall - HH 142 | (918) 647-1374 | CASC Box 365 | ecraible@carlalbert.edu |
Staff | RAMOS, Anna | EOC Academic Advisor | Sallisaw - MAYO 8004 | (918) 775-2202 | CASC Box 440 | alramos@carlalbert.edu |
Instructor | REPASS, Hali | Instructor Business and Technology Division | F.L. Holton Business Center – BC835 | (918) 647-1222 | CASC Box 392 | hrepass@carlalbert.edu |
Instructor | REPASS, Kendal | Physical Therapy Assistant Program Director/Instructor | Johnson Hall – JH202B | (918) 647-1285 | CASC Box 362 | krepass@carlalbert.edu |
Instructor | REYNOLDS, Natalie (Maxwell) | Instructor Science, Sallisaw | Sallisaw - MAYO 8042 | (918) 7756977 Ext. 2208 | CASC Box 440 | nreynolds@carlalbert.edu |
Staff | RIDENOUR, Melana | Educational Talent Search Coordinator | Ollie Center – OC1203 | (918) 647-1435 | CASC Box 343 | mridenour@carlalbert.edu |
Staff | RIDNER, Becky | Accounts Payable Clerk | Hemphill HallHH105 | (918) 647-1321 | CASC Box 370 | botto@carlalbert.edu |
Staff | RISLEY, Gina | Student Services Specialist | Sallisaw Center | (918) 775-6977 | CASC Box 440 | rjrisley@carlalbert.edu |
Staff | ROBERTS, Brian | Chief Financial Officer | (918) 647-1320 | broberts@carlalbert.edu | ||
Staff | ROBERTS, Mandy | Senior Executive Director of CASC Development Foundation | F.L. Holton Business Center – BC873 | (918) 647-1214 | CASC Box 361 | mroberts@carlalbert.edu |
Instructor | ROBERTSON, Crystal | Division Chair Communication / Fine Arts | Sallisaw - MIT 8106 | (918) 7756977 Ext. 2231 | CASC Box 440 | crobertson@carlalbert.edu |
Staff | ROBERTSON, Gloriann | Academic Advisor – EOC | Hemphill Hall - HH112C | (918) 647-1476 | CASC Box 345 | gmrobertson@carlalbert.edu |
Instructor | ROGERS, Charles (Chad) | Adjunct Instructor – Language Arts | cerogers@carlalbert.edu | |||
Staff | ROGERS, Charles (Chad) | Academic Advisor – EOC | Van Buren, AR Office | (479) 471-0019 | CASC Box 345 | cerogers@carlalbert.edu |
Staff | ROTHERMEL, Kerstein | Hemphill Hall - HH - 102 | CASC Box 354 | kgrothermel@carlalbert.edu | ||
Instructor | SALISBURY, Katherine | Fine Arts/Communication Instructor | Sallisaw Campus SC #8105 | (918) 775-6977 Ext. 2230 | CASC Box 440 | kmsalisbury@carlalbert.edu |
Instructor | SANCHEZ, Maria | Nursing Instructor | Sallisaw – MAYO 8054D | (918) 647-2204 | CASC Box 440 | mcsanchez@carlalbert.edu |
Instructor | SANDERS, Rebecca | Director of Nursing Education & Instructor | Health Sciences – HS706 or MAYO 8054C | (918) 647-1350 0r 2207 | CASC Box 373 | rsanders@carlalbert.edu |
Staff | SANDOVAL, Jennifer | Educational Talent Search - Sallisaw | Mayo Center - MAYO 8020 | 918-647-8020 or 918-776-9032 | CASC Box 440 | jlsandoval@carlalbert.edu |
Staff | SARGENT, Bryant | Graduate Asst. Strength Trainer | Thompson Fitness - TF 611 | CASC Box 385 | bhsargent@carlalbert.edu | |
Staff | SARGENT, Taylor | Graduate Asst. Strength Trainer | Thompson Fitness - TF 611 | CASC Box 386 | tmsargent@carlalbert.edu | |
Staff | SCROGGINS, Allen | Enterprise Software Admin. | Hemphill Hall – HH120D | (918) 647-1362 | CASC Box 371 | ascroggins@carlalbert.edu |
Staff | SCROGGINS, Darlene | Mail Room Coordinator | Johnson Hall – JH215A | (918) 647-1234 | CASC Box 410 | dscroggins@carlalbert.edu |
Staff | SHARP, Lafonda "Jan" | Power 1 - Sallisaw | Sallisaw - SC8024 | (918) 647-2225 or (918) 776-0001 | CASC Box 440 | ljsharp@carlalbert.edu |
Staff | SMITH, Cortney | Administrative Assistant in President’s Office/Special Events Director | F.L. Holton Business Center – BC873 | (918) 647-1211 | CASC Box 361 | clsmith@carlalbert.edu |
Instructor | SMITH, Daniel | Adjunct Instructor Business Division | Sallisaw – SC8207 | (918) 775-6977 Ext. 2221 | CASC Box 440 | dasmith@carlalbert.edu |
Staff | SMITH, Diana | Assistant Manager, CASC Bookstore | Costner Balentine Student Center | (918) 647-1390 | CASC Box 368 | dsmith@carlalbert.edu |
Staff | SMITH, Ramona | Program Director, Power I | Hemphill Hall outbuilding, Room 130 | (918) 647-1292 | CASC Box 388 | rgsmith@carlalbert.edu |
Instructor | SMITH, Tommy | Instructor, Computer Science/Division Chair | F.L. Holton Business Center – BC835 | (918) 647-1221 | CASC Box 390 | smith@carlalbert.edu |
Instructor | SNYDER, Kristin | Social/Behavioral Sciences Instructor | Ollie Center – OC1105 | (918) 647-1456 | CASC Box 358 | kjsnyder@carlalbert.edu |
Staff | SNYDER, Kristin | Cross Country Coach | Ollie Center – OC1105 | (918) 647-1456 | CASC Box 358 | kjsnyder@carlalbert.edu |
Staff | SOLOMON, Micky | NASNTI Director | Reed Ctr. – RC 107 | (918) 647-1245 | CASC Box 372 | mdsolomon@carlalbert.edu |
Staff | STAATS, Annette | Guidance Specialist, Educational Talent Search | Ollie Center – OC1202 | (918) 647-1398 | CASC Box 343 | astaats@carlalbert.edu |
Staff | STANDRIDGE, Kaylee | State Assessment Services, Data Imaging & File Clerk | krstandridge@carlalbert.edu | |||
Staff | STEELE, Delores | Administrative Assistant, Division of Health Sciences | Health Sciences Center – HS717 | (918) 647-1355 | CASC Box 373 | deesteele@carlalbert.edu |
Staff | STEELE, Melissa | Risk Advisor, Upward Bound | F.L. Holton Business Ctr. – BC805D | (918) 647-1334 | CASC Box 374 | msteele@carlalbert.edu |
Instructor | STETSON, Judy | Adjunct Instructor English Department | jstetson@carlalbert.edu | |||
Instructor | STEWART, Cara | Adjunct Instructor Nursing | clstewart@carlalbert.edu | |||
Staff | SUTTON, Tonya | Reference and Circulation Librarian | Joe E. White Library | (918) 647-1312 | CASC Box 379 | tsutton@carlalbert.edu |
Instructor | TACKETT, Juston “Kody” | Enviromental Science Technology Instructor | Ollie Center – OC1104 | (918) 647-1454 | CASC Box 358 | jktackett@carlalbert.edu |
Staff | THOMPSON, Michaela | Recruiter | Hemphill Hall - HH -104 | (918) 647-1431 | CASC Box 344 | mrthompson@carlalbert.edu |
Staff | THOMPSON, Rayleen | Physical Plant | Physical Plant | (918) 647-1450 | CASC Box 364 | |
Instructor | THURMAN, Emily | Adjunct Instructor Fine Arts/Communications Online | emthurman@carlalbert.edu | |||
Instructor | UPTON, Misty | Adjunct Instructor Social/behavioral Sciences | mjupton@carlalbert.edu | |||
Staff | VONGNARATH, Thomas | Food Service Director | CostnerBalentine Student Center – CB 914 | (918) 647-1333 | CASC Box 377 | tvongnarath@carlalbert.edu |
Staff | WATSON, Alexis | Head Softball Coach | Stiver’s CenterSC 1513 | (918) 647-1283 | CASC Box 396 | aswatson@carlalbert.edu |
Staff | WHITE, Cassondra | Academic/Activities Adviser – UBMS | F.L. Holton Business Center – BC804A | (918) 647-1386 | CASC Box 346 | crwhite@carlalbert.edu |
Staff | WHITE, Michelle | TRiO Director | Hemphill Hall – BC804C | (918) 647-1399 | CASC Box 345 | mwhite@carlalbert.edu |
Staff | WHITE, Tracy | Physical Plant | Physical Plant | (918) 647-1225 | CASC Box 364 | tdwhite@carlalbert.edu |
