This directory is by default arranged in alphabetical order by the Staff/Instructor’s last name. You can alter the order by clicking on the down arrow icon beside each column heading. The quickest way to locate a staff member/instructor is by typing the name of the instructor in the search bar directly above the chart. You can also search by department, title, building, etc.
If you are viewing this on your mobile device, please click on the “+” symbol to the left of the persons last name to see other details like e-mail, department, title, etc.
CATEGORY | LAST | FIRST | TITLE | DEPARTMENT | CITY | BUILDING | ROOM # | PHONE | EXT | BOX # | SCHEDULE APPOINTMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff | Allen | Katie | Student Service Specialist | Sallisaw Campus | Sallisaw | Mayo Center | MAYO8003 | (918) 775-6977 | 2201 | 440 | keallen@carlalbert.edu | |
Staff | Armer | Marissa | Support Team Member | NASNTI | Sallisaw | Mayo Center | MAYO8004 | (918) 775-6977 | 2206 | 440 | maarmer@carlalbert.edu | |
Staff | Armstrong | Randy | Director Of Admissions | Admissions | Poteau | Hemphill Hall | HH107 | (918) 647- | 1309 | 366 | rearmstrong@carlalbert.edu | |
Staff | Armstrong | Randy | Director | E-sports | Poteau | Hamilton Complex | HC | (918) 647- | 1309 | 366 | rearmstrong@carlalbert.edu | |
Staff | Armstrong | Crystal | Director | Financial Aid | Poteau | Hemphill Hall | HH102B | (918) 647- | 1346 | 376 | cdarmstrong@carlalbert.edu | |
Staff | Bailey | Kyla | Project Coordinator | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1377 | 372 | kmbailey@carlalbert.edu | |
Staff | Bain | Jonathan | Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 839- | 9141 | 364 | jabain@carlalbert.edu | |
Staff | Baldwin | Heather | UB Academic Advisor | Upward Bound | Poteau | F.L. Holton Business Center | BC805D | (918) 647- | 1380 | 374 | hbaldwin@carlalbert.edu | |
Staff | Bandy | Jason | SSS Retention Specialist | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1367 | 440 | jlbandy@carlalbert.edu | |
Instructor | Barnes | Chelsie | Instructor | Division of Health Sciences/HPER | Poteau | Johnson Hall | JH202E | (918) 647- | 1347 | 362 | cjbarnes@carlalbert.edu | |
Instructor | Barnes | Traci | Instructor | Division of Science | Poteau | Reed Center | RC207 | (918) 647- | 1413 | 367 | tdbarnes@carlalbert.edu | |
Staff | Barnes | Chelsie | Director Sports Medicine Program | Viking Athletics | Poteau | Johnson Hall | JH202E | (918) 647- | 1347 | 362 | cjbarnes@carlalbert.edu | |
Instructor | Bengs | Jeff | Instructor | Division of Social & Behavioral Sciences | Poteau | Ollie Center | OC1106 | (918) 647- | 1318 | 358 | jabengs@carlalbert.edu | |
Staff | Bengs | Terrie | Specialist-Tutoring | NASNTI | Poteau | Reed Center | RC107 | (918) 647- | 372 | tbengs@carlalbert.edu | ||
Staff | Berger | Lynette | Advisement Specialist 1 | Enrollment Management | Poteau | Hemphill Hall | HH130 | (918) 647- | 1268 | 354 | lmberger@carlalbert.edu | |
Staff | Billy | Lisa | Counselor/Work-Study | Financial Aid | Poteau | Hemphill Hall | HH102A | (918) 647- | 1341 | 376 | lbilly@carlalbert.edu | |
Staff | Bormann | Holly | Director | Marketing & Comunications | Poteau | F.L. Holton Business Center | BC866 F | (918) 647- | 1474 | 378 | hbbormann@carlalbert.edu | |
Staff | Bormann | Holly | Coordinator | Title IX | Sallisaw | Mayo Center | MAYO8039 | (918) 775-6977 | 2229 | 362 | hbbormann@carlalbert.edu | |
Instructor | Bowman | Sarah | Adjunct Instructor | Division of Health Sciences/Nutrition/Medical Terminiology | sebowman@carlalbert.edu | |||||||
Staff | Brand | Jay | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (479) 719- | 7629 | 364 | jdbrand@carlalbert.edu | |
Staff | Broadwater | Pat | Administrative Assistant | Academic Affairs | Poteau | Johnson Hall | JH201 | (918) 647- | 1231 | 363 | pabroadwater@carlalbert.edu | |
Staff | Brooks | Rená | Comptroller | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1217 | 370 | trbrooks@carlalbert.edu | |
Staff | Brown | Chad | CASC Chief of Police | Campus Police-Poteau | Poteau | F.L. Holton Business Center | BC835G | (918) 647- | 1375 | 353 | cbrown@carlalbert.edu | |
Staff | Brown | Sarah | Director of Online Learning | CASC Online | Poteau | Johnson Hall | JH201A | (918) 647- | 1303 | 369 | sbrown@carlalbert.edu | |
Instructor | Brown | Chad | Instructor | Division of Business/Criminal Justice | Poteau | F.L. Holton Business Center | BC835G | (918) 647- | 1375 | 353 | cbrown@carlalbert.edu | |
Instructor | Brown | Baylee | Adjunct Instructor | Division of Communication & Fine Arts | bmbrown@carlalbert.edu | |||||||
Instructor | Brown | Sarah | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1303 | (918) 647- | 1471 | 369 | sbrown@carlalbert.edu | |
Instructor | Brown | Patrick | Instructor | Division of Science | Poteau | Reed Center | RC103 | (918) 647- | 1404 | 367 | pdbrown@carlalbert.edu | |
Staff | Brown | Andrew | PC & Multimedia Specialist | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1388 | 371 | abbrown@carlalbert.edu | |
Staff | Brown | Joanna | SSS Secretary | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1368 | 380 | jmbrown@carlalbert.edu | |
Staff | Burris | Josh | Specialist-Active Directory/PC Support | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1363 | 371 | jdburris@carlalbert.edu | |
Instructor | Camacho | Julio | Instructor | Division of Math | Sallisaw | Mitchell Building | MIT8204 | (918) 775-6977 | 2209 | 440 | jfcamacho@carlalbert.edu | |
Instructor | Carroll | Terri | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1305 | (918) 647- | 1452 | 369 | tcarroll@carlalbert.edu | |
Instructor | Carroll | Bill | Division Chair/Instructor | Division of Health Sciences | Poteau | Johnson Hall | JH202D | (918) 647- | 1358 | 362 | bcarroll@carlalbert.edu | |
Staff | Carson | Carlos | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1565 | 364 | cgcarson@carlalbert.edu | |
Staff | Castillo | Erika | ARC Specialist | Academic Resource Center - Poteau | Poteau | Ollie Center | OC1314 | (918) 647- | 1319 | 342 | ercastillo@carlalbert.edu | |
Staff | Caughern | Marsha | UB Academic Advisor | Upward Bound | Poteau | F.L. Holton Business Center | BC805C | (918) 647- | 1382 | 374 | mcaughern@carlalbert.edu | |
Staff | Close | Jason | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1400 | 381 | jdclose@carlalbert.edu | |
Staff | Colwell | Darryl | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1400 | 382 | dccolwell@carlalbert.edu | |
Staff | Comer | Cara | Coordinator | Educational Opportunity Center | Poteau | Hemphill Hall | HH112D | (918) 647- | 1395 | 345 | cacomer@carlalbert.edu | |
Staff | Corley | Verna | Coordinator | Scholars for Excellence Program | Poteau | Hamilton Complex | HC301 | (918) 647- | 1252 | 347 | vcorley@carlalbert.edu | |
Staff | Cottrell | Amber | Assistant Registrar/Software Administrator | Admissions | Poteau | Hemphill Hall | HH108A | (918) 647- | 1301 | 366 | alcottrell@carlalbert.edu | |
Staff | Covey | Devyn | Accounts Payable Clerk | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1324 | 370 | dbcovey@carlalbert.edu | |
Staff | Cowger | Jason | Director of IT/Training | State Assessment Services | Poteau | Ollie Center | OC1212 | (405) 420 | 6067 | 352 | jcowger@carlalbert.edu | |
Instructor | Cruse | Nicole | Adjunct Instructor | Division of Communication & Fine Arts | ncruse@carlalbert.edu | |||||||
Instructor | Cunningham | Amanda | Adjunct Instructor | Division of Communication & Fine Arts - Online | aacunningham@carlalbert.edu | |||||||
Staff | Currens | Liz | Customer Service | Financial Aid | Poteau | Hemphill Hall | HH102 | (918) 647- | 1342 | 376 | eacurrens@carlalbert.edu | |
Staff | Dennis | Kyle | EOC Academic Advisor | Educational Opportunity Center | Poteau | Hemphill Hall | HH112B | (918) 647- | 1239 | 345 | kddennis@carlalbert.edu | |
Staff | Dickerson | Dee Ann | Registrar/VA Coordinator | Admissions | Poteau | Hemphill Hall | HH108B | (918) 647- | 1307 | 366 | ddickerson@carlalbert.edu | |
Instructor | Dodson | Heather | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS712 | (918) 647- | 1351 | 373 | hrdodson@carlalbert.edu | |
Staff | Dolan | Caleb | Director | Auditorium | Poteau | Hemphill Hall | HH103 | (918) 647- | 1267 | 354 | cidolan@carlalbert.edu | |
Staff | Dolan | Caleb | Recruitment Director | Enrollment Management | Poteau | Hemphill Hall | HH103 | (918) 647- | 1267 | 354 | cidolan@carlalbert.edu | |
Instructor | Dollar | Patricia | Assistant Director/Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS713 | (918) 647- | 1354 | 373 | pedollar@carlalbert.edu | |
Instructor | Dompier | Callie | Adjunct Instructor | Division of Math | crdompier@carlalbert.edu | |||||||
Staff | Elkins | Lynda | Maintenance/Janitorial Employee | Physical Plant | Sallisaw | Mitchell Building | MIT8117 | (918) 775-6977 | 2239 | 440 | lmelkins@carlalbert.edu | |
Staff | Ellis | Jerry | Director of IT | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1365 | 371 | jwellis@carlalbert.edu | |
Instructor | Emerson | Melody | Instructor | Division of Health Sciences/Nursing | Sallisaw | Mayo Center | MAYO8054B | (918) 775-6977 | 2252 | 440 | mkemerson@carlalbert.edu | |
Instructor | Ennis | Mindy | Instructor | Division of Social & Behavioral Sciences | Sallisaw | Mitchell Building | MIT8205 | (918) 775-6977 | 2235 | 440 | mjennis@carlalbert.edu | |
Staff | Falkner | Jay | President of the College | President's Office | Poteau | F.L. Holton Business Center | BC873B | (918) 647- | 1210 | 361 | jfalkner@carlalbert.edu | |
Staff | Fanning | Marsha | EOC Academic Advisor | Educational Opportunity Center | Ft. Smith | Ft. Smith Office | (479) 782- | 7565 | 345 | mlfanning@carlalbert.edu | ||
Instructor | Few | Rhonda | Instructor | Division of Business/Child Development | Poteau | Hamilton Complex | HC305 | (918) 647- | 1251 | 389 | rlfew@carlalbert.edu | |
Instructor | Few | Rhonda | Instructor | Division of Business/Child Development | Sallisaw | Mitchell Building | MIT8205 | (918) 775-6977 | 2221 | 440 | rlfew@carlalbert.edu | |
Staff | Foos | Tara | UBMS Coordinator | Upward Bound Math Science | Poteau | F.L. Holton Business Center | BC804A | (918) 647- | 1335 | 346 | tpierce@carlalbert.edu | |
Staff | Ford | Karen | Administrative Assistant | Scholars for Excellence Program | Poteau | Hamilton Complex | HC302 | (918) 647- | 1479 | 347 | ksford@carlalbert.edu | |
Staff | Frederick | Jamie | Coordinator-Student Activities | Student Life | Poteau | Hemphill Hall | HH141 | (918) 647- | 1315 | 365 | jlfrederick@carlalbert.edu | |
Instructor | Gann | Shanda | Instructor | Division of Health Sciences/Nursing | Sallisaw | Mayo Center | MAYO8054A | (918) 775-6977 | 2211 | 440 | smgann@carlalbert.edu | |
Staff | Glasco | Savannah | Athletic Trainer | Viking Athletics | Poteau | Thompson Fitness | TF624 | (918) 647- | 1552 | 362 | sjglasco@carlalbert.edu | |
Staff | Glenn | Troy | EOC Academic Advisor | Educational Opportunity Center | Poteau | Hemphill Hall | HH112A | (918) 647- | 1329 | 345 | thglenn@carlalbert.edu | |
Staff | Goolsby | Renata | Project Director | The Harbor | Poteau | Tech Occ Building | HT503 | (918) 647- | 1433 | 408 | rgoolsby@carlalert.edu | |
Staff | Gordon | David "Lane" | Baseball Intern | Viking Athletics | Poteau | Thompson Fitness | TF619 | (918) 647- | 1284 | 401 | lgordon@carlalbert.edu | |
Staff | Guillick | Katherine | Assistant | Food Service | Poteau | Costner Balentine Student Center | CB914 | (918) 647- | 1425 | 377 | klgullick@carlalbert.edu | |
Staff | Harbor | The | The Harbor | Poteau | Tech Occ Building | HT503 | (918) 647- | 1431 | 408 | rgoolsby@carlalert.edu | ||
Staff | Hardin | Terri | Bookstore Manager | Kay & Mike Sullivan Bookstore | Poteau | F.L. Holton Business Center | BC811 | (918) 647- | 1390 | 368 | thardin@carlalbert.edu | |
Staff | Harrison | Stacey | Financial Aid Accounts Manager | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1323 | 370 | sharrison@carlalbert.edu | |
Staff | Harrison | Britney | SSS Guidance Specialist | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1345 | 380 | bnharrison@carlalbert.edu | |
Instructor | Heck | Nicole | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS715 | (918) 647- | 1317 | 373 | nmheck@carlalbert.edu | |
Staff | Henson | Jaime | Director | Sallisaw Campus | Sallisaw | Mayo Center | MAYO8043 | (918) 775-6977 | 2217 | 440 | jhenson@carlalbert.edu | |
Staff | Henson | Heather | UB/UBMS Secretary | Upward Bound/Upward Bound Math Science | Poteau | F.L. Holton Business Center | BC805 | (918) 647- | 1381 | 374 | hhenson@carlalbert.edu | |
Staff | Herr | Katie | College Counselor | Choctaw Nation College Freshman Year Initiatve | Poteau | Tech Occ Building | HT500A | (918) 647- | 1423 | 350 | kherr@carlalbert.edu | |
Staff | Hetherington | Natasha | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 4084 | 364 | nlhetherington@carlalbert.edu | |
Staff | Higgins | Will | Director | Human Resources (HR) | Poteau | F.L. Holton Business Center | BC866D | (918) 647- | 1373 | 359 | whiggins@carlalbert.edu | |
Staff | Higgins | Will | Director | State Assessment Services | Poteau | F.L. Holton Business Center | BC866D | (918) 647- | 1373 | 352 | whiggins@carlalbert.edu | |
Instructor | Hill | Susan | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1304 | (918) 647- | 1472 | 369 | shill@carlalbert.edu | |
Staff | Hitcher | Mike | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1564 | 364 | mhitcher@carlalbert.edu | |
Instructor | Hobday | Jeri | Instructor | Division of Health Sciences/Physical Therapy Assistant (PTA) | Poteau | Johnson Hall | JH202C | (918) 647- | 1352 | 362 | jhobday@carlalbert.edu | |
Staff | Hoffman | Alicia | Library Director | Poteau Library | Poteau | Joe E White Library | WL402 | (918) 647- | 1310 | 379 | aghoffman@carlalbert.edu | |
Staff | Hornbuckle | Dewayne | Program Coordinator | Poteau CHR-P Grant | Poteau | Tech Occ Building | HT503 | (918) 647- | 1431 | 408 | dhornbuckle@carlalbert.edu | |
Instructor | Hughes | Steve | Instructor | Division of Science | Poteau | Reed Center | RC306 | (918) 647- | 1418 | 367 | shughes@carlalbert.edu | |
Instructor | Hughes | Kim | Adjunct Instructor | Division of Social & Behavioral Sciences | Poteau | Johnson Hall | JH209 | (918) 647- | 1366 | 380 | khughes@carlalbert.edu | |
Staff | Hughes | Kim | SSS Coordinator/Counselor | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1366 | 380 | khughes@carlalbert.edu | |
Staff | Hunt | Deborah | Director of Payroll | Business Office | Poteau | Hemphill Hall | HH105A | (918) 647- | 1328 | 356 | dhunt@carlalbert.edu | |
Instructor | Hunt | Jessica | Instructor-Digital Media | Division of Communication & Fine Arts | Poteau | Hamilton Complex | HC336 | (918) 647- | 1468 | 344 | jmhunt@carlalbert.edu | |
Staff | Hunt | Seth | Ground Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (479) 207- | 2108 | 364 | ||
Staff | Ingram | Mark | Ground Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1561 | 364 | mhingram@carlalbert.edu | |
Staff | Jackson | Michael | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1400 | 383 | msjackson@carlalbert.edu | |
Instructor | Johns | Laura | Adjunct Instructor | Division of Social & Behavioral Sciences | lrjohns@carlalbert.edu | |||||||
Staff | Johnson | Rachel | Vice President | Enrollment Management | Poteau | Hemphill Hall | HH161 | (918) 647- | 1264 | 354 | rajohnson@carlalbert.edu | |
Staff | Johnson | Rachel | Coordinator-Carl Perkins | Enrollment Management | Poteau | Hemphill Hall | HH161 | (918) 647- | 1264 | 354 | rajohnson@carlalbert.edu | |
Staff | Jones | Perry | ARC Specialist | Academic Resource Center - Sallisaw | Sallisaw | Mitchell Building | MIT8111 | (918) 775-6977 | 2253 | 440 | pwjones@carlalbert.edu | |
Staff | Jumper | Holli | ETS Guidance Specialist | Educational Talent Search | Sallisaw | Mayo Center | MAYO 8020 | (918) 775-6977 | 2216 | 440 | hnjumper@carlalbert.edu | |
Staff | Kellogg | Kelly | Director | Institutional Effectiveness | Poteau | Ollie Center | OC1102 | (918) 647- | 1407 | 384 | krkellogg@carlalbert.edu | |
Staff | Kendrick | Peyton | Assistant Baseball Coach | Viking Athletics | Poteau | Thompson Fitness | TF611 | (918) 647- | 1284 | 400 | pkkendrick@carlalbert.edu | |
Staff | Kingrey | Tina | Assistant Director | Human Resources (HR) | Poteau | F.L. Holton Business Center | BC866C | (918) 647- | 1478 | 359 | tkingrey@carlalbert.edu | |
Staff | Kitchens | Trena | Assistant | Mailroom/Printshop | Poteau | Johnson Hall | JH215 | (918) 647- | 1202 | 393 | tkitchens@carlalbert.edu | |
Instructor | Knight | Savanah | Instructor | Division of Business | Poteau | F.L. Holton Business Center | BC835B | (918) 647- | 1223 | 391 | sknight@carlalbert.edu | |
Instructor | Kuzio | Alex | Adjunct Instructor | Division of Communication & Fine Arts | ajkuzio@carlalbert.edu | |||||||
Staff | Latham | Tiffany | Educational Navigator | CASC Education Navigator | Poteau | Reed Center | RC108 | (918)721 | 7404 | 354 | tdlatham@carlalbert.edu | |
Staff | Law | Mary | ETS Secretary | Educational Talent Search | Poteau | Ollie Center | OC1206 | (918) 647- | 1379 | 343 | mglaw@carlalbert.edu | |
Staff | Legg | Daryl | Cherokee Recruiter | R-VEEP Grant | Sallisaw | Mayo Center | MAYO8021 | (918) 775-6977 | 2254 | 440 | drlegg@carlalbert.edu | |
Staff | Lewis | Chuck | Director | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1560 | 364 | cllewis@carlalbert.edu | |
Staff | Long | John | Baseball Consultant | Viking Athletics | Poteau | Off Campus | TF611 | (918) 647- | 1280 | 402 | jelong@carlalbert.edu | |
Staff | Lords | Jake | Athletic Director | Viking Athletics | Poteau | Thompson Fitness | TF617 | (918) 647- | 1281 | 403 | jtlords@carlalbert.edu | |
Staff | Lords | Jake | Head Wrestling Coach | Viking Athletics | Poteau | Thompson Fitness | TF617 | (918) 647- | 1281 | 403 | jtlords@carlalbert.edu | |
Staff | Lowrimore | Jerri | Specialist-Data Reporting/Blackboard | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1361 | 371 | jlowrimore@carlalbert.edu | |
Instructor | Maduro | Roberto | Adjunct Instructor | Division of Communication & Fine Arts | remaduro@carlalbert.edu | |||||||
Instructor | Mann | Stephanie | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS708 | (918) 647- | 1237 | 373 | slmann@carlalbert.edu | |
Staff | Marcaurelle | Dylana | Support Team Member | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1266 | 372 | dgmarcaurelle@carlalbert.edu | |
Staff | Marek | Nathan | Assistant Wrestling Coach | Viking Athletics | Poteau | Thompson Fitness | TF614 | (918) 647- | 1477 | 404 | ntmarek@carlalbert.edu | |
Staff | Marshall | Paul | ETS Coordinator | Educational Talent Search | Sallisaw | Mayo Center | MAYO8023 | (918) 775-6977 | 2224 | 440 | pmarshall@carlalbert.edu | |
Staff | Martin | Noah | Assistant Registrar/VA Coordinator | Admissions | Poteau | Hemphill Hall | HH107 | (918) 647- | 1302 | 366 | nlmartin@carlalbert.edu | |
Staff | Martin | Cynthia | Career Development Counselor | Choctaw Nation | Poteau | Hamilton Complex | HC316 | (918) 448- | 7508 | 350 | cmartin@choctawcareers.com | |
Staff | Martin | Bryan | Career Development Facilitator | Choctaw Nation | Poteau | Hamilton Complex | HC312 | (918) 429- | 3134 | 350 | bmartin@choctawnation.com | |
Instructor | Martin | Harley | Instructor | Division of Social & Behavioral Sciences | Sallisaw | Mitchell Building | MIT8206 | (918) 775-6977 | 2228 | 440 | hdboyd@carlalbert.edu | |
Staff | Martin | Lucas | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 413- | 4048 | 364 | ljmartin@carlalbert.edu | |
Staff | Martinez | Kaitlyn | Competitive Cheer Coach | Viking Athletics | Poteau | Off Campus | TF617 | (918) 647- | 1281 | 403 | kemorris@carlalbert.edu | |
Staff | Mattox | Deidra | Student Accounts Manager/Cashier | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1325 | 370 | dmmattox@carlalbert.edu | |
Instructor | Mcconnell | Kristi | Division Chair/Instructor | Division of Social & Behavioral Sciences | Poteau | Ollie Center | OC1107 | (918) 647- | 1457 | 358 | kmcconnell@carlalbert.edu | |
Staff | Mcconnell | Kristi | Director | Occupational Health & Safety Program | Poteau | Ollie Center | OC1107 | (918) 647- | 1457 | 358 | kmcconnell@carlalbert.edu | |
Instructor | Mccoy | Troy "Mike" | Instructor | Division of Business | Poteau | F.L. Holton Business Center | BC835E | (918) 647- | 1220 | 387 | mmccoy@carlalbert.edu | |
Staff | Minor | Jeremy | Director of Business Office/Data Management | Business Office | Poteau | Hemphill Hall | HH105D | (918) 647- | 1326 | 370 | jrminor@carlalbert.edu | |
Instructor | Moeller | Jack | Instructor | Division of Math | Poteau | Reed Center | RC102 | (918) 647- | 1403 | 367 | jrmoeller@carlalbert.edu | |
Staff | Montgomery | Nathan | Assistant Coordinator Student Life Housing | Student Life | Poteau | Hemphill Hall | HH140 | (918) 647- | 1371 | 365 | nrmontgomery@carlalbert.edu | |
Staff | Moore | Ashley | Success Coach | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1270 | 372 | armoore@carlalbert.edu | |
Staff | Morgan | Curtis | Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 413- | 4649 | 364 | cemorgan@carlalbert.edu | |
Staff | Moudy | Jessicah | Assistant Softball Coach | Viking Athletics | Poteau | Stiver's Center | SC1513 | (918) 647- | 1248 | 395 | jlmoudy@carlalbert.edu | |
Staff | Neal | Angie | ETS Guidance Specialist | Educational Talent Search | Poteau | Ollie Center | OC1204 | (918) 647- | 1385 | 343 | amneal@carlalbert.edu | |
Staff | Neff | Johnathan | Accounts Payable Clerk | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1322 | 370 | janeff@carlalbert.edu | |
Staff | Nguyen | David | Specialist-Math | NASNTI | Poteau | Reed Center | RC105 | (918) 647- | 1473 | 372 | dnguyen@carlalbert.edu | |
Staff | Odom | Lorraine | Cashier | Food Service | Poteau | Costner Balentine Student Center | CB914 | (918) 647- | 1425 | 377 | lmodom@carlalbert.edu | |
Staff | Olive | Shara | Stem Specialist | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1462 | 372 | solive@carlalbert.edu | |
Instructor | Paranahewage | Shanaka | Instructor | Division of Science | Poteau | Reed Center | RC301 | (918) 647- | 1419 | 367 | ssparanahewage@carlalbert.edu | |
Instructor | Paranahewage | Shanaka | Instructor | Division of Science | Sallisaw | Mayo Center | MAYO8037 | (918) 647- | 1419 | 367 | ssparanahewage@carlalbert.edu | |
Instructor | Parish | Rachel | Instructor | Division of Health Sciences | Poteau | Health Science Building | HS707 | (918) 647- | 1353 | 373 | raparish@carlalbert.edu | |
Staff | Payne | Cortney | Administrative Assistant/Special Events Director | President's Office | Poteau | F.L. Holton Business Center | BC873 | (918) 647- | 1211 | 361 | clpayne@carlalbert.edu | |
Staff | Peerson | Kristin | SSS Guidance Specialist | Student Support Services | Sallisaw | Mitchell Building | MIT8127 | (918) 775-6977 | 2222 | 440 | kpeerson@carlalbert.edu | |
Staff | Phillips | Clay | Director | Baptist Collegiate Ministries | Poteau | BCM Building | BCM | (918) 647- | 4639 | 355 | ||
Staff | Pierce | Melinda | UB Coordinator | Upward Bound | Poteau | F.L. Holton Business Center | BC805A | (918) 647- | 1384 | 374 | mbpierce@carlalbert.edu | |
Instructor | Piper | Samantha | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1307 | (918) 647- | 1274 | 369 | slpiper@carlalbert.edu | |
Instructor | Pulley | Paul | Instructor | Division of Health Sciences/HPER | Poteau | Thompson Fitness | TF611 | (918) 647- | 1280 | 402 | papulley@carlalbert.edu | |
Staff | Pulley | Paul | Assistant Athletic Director | Viking Athletics | Poteau | Thompson Fitness | TF611 | (918) 647- | 1280 | 402 | papulley@carlalbert.edu | |
Staff | Pulley | Paul | Head Baseball Coach | Viking Athletics | Poteau | Thompson Fitness | TF611 | (918) 647- | 1280 | 402 | papulley@carlalbert.edu | |
Staff | Qualls | Stephanie | Director | R-VEEP Grant | Sallisaw | Mayo Center | MAYO8039 | (918) 775-6977 | 2218 | 440 | snqualls@carlalbert.edu | |
Staff | Ramos | Anna | EOC Academic Advisor | Educational Opportunity Center | Sallisaw | Mayo Center | MAYO8110 | (918) 775-6977 | 2202 | 440 | alramos@carlalbert.edu | |
Instructor | Repass | Hali | Instructor | Division of Business | Poteau | F.L. Holton Business Center | BC835C | (918) 647- | 1222 | 392 | hrepass@carlalbert.edu | |
Instructor | Repass | Kendal | Director/Instructor | Division of Health Sciences/Physical Therapy Assistant (PTA) | Poteau | Johnson Hall | JH202B | (918) 647- | 1285 | 362 | krepass@carlalbert.edu | |
Staff | Restine | Bambi | EOC Secretary/TRIO Administrative Assistant | Educational Opportunity Center | Poteau | Hemphill Hall | HH112 | (918) 647- | 1396 | 345 | barestine@carlalbert.edu | |
Instructor | Reynolds | Natalie | Instructor | Division of Science | Sallisaw | Mayo Center | MAYO8042 | (918) 775-6977 | 2208 | 440 | nreynolds@carlalbert.edu | |
Staff | Ridenour | Melana | ETS Coordinator | Educational Talent Search | Poteau | Ollie Center | OC1203 | (918) 647- | 1435 | 343 | mridenour@carlalbert.edu | |
Staff | Ridner | Becky | Accounts Payable Clerk | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1321 | 370 | bridner@carlalbert.edu | |
Staff | Risley | Regina "Gina" | Student Service Specialist | Sallisaw Campus | Sallisaw | Mayo Center | MAYO8003 | (918) 775-6977 | 2215 | 440 | rjrisley@carlalbert.edu | |
Staff | Roberts | Brian | CFO | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1320 | 370 | broberts@carlalbert.edu | |
Staff | Roberts | Mandy | Senior Executive Director | CASC Development Foundation | Poteau | F.L. Holton Business Center | BC873A | (918) 647- | 1214 | 361 | mroberts@carlalbert.edu | |
Staff | Robertson | Crystal | Division Chair | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1308 | (918) 647- | 1451 | 440 | crobertson@carlalbert.edu | |
